Colville River - Alaska

Lake 9312
Current Conditions

Location: Lake L9312
Coordinates: 70.33365 N, 150.95225 W - Elevation: N/A Ft, N/A Meters

Remote Camera Images
Staff Camera Met Camera
(View Last
24 hours)
(View Last
24 hours)
Shore View
(View Last
24 hours)

( View Last 24hrs for all L9312 cams )

Note:Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.

Conditions at Lake 9312 as of
2009-07-03 22:00:00 AST

*Net-radiation measurements could be impaired by snow or ice cover
Hourly Wind Data

Wind Speed 18 mph
Wind Direction 62°

Diagnostic Data
Battery Voltage 13.1 V
Panel Temperature 42° F
5° C
Weather Data
Hourly Averages
Air Temperature 39° F
4° C
Snow Depth N/A cm
Net Radiation (watts/m2)* 57


24 Hour Summary, Most recent readings first

Time
(AKST)
Temperature
F(C)
Wind
(mph)
Wind Direction
(Degrees)
Precipitation
(inches)
Net Radiation
(watts/m2)
2009-07-03 22:00:00 39 (4) 18 62° 0.00 0 57
2009-07-03 21:00:00 40 (4) 18 63° 0.00 0 99
2009-07-03 20:00:00 41 (5) 18 63° 0.00 0 131
2009-07-03 19:00:00 43 (6) 19 62° 0.00 0 229
2009-07-03 18:00:00 45 (7) 18 64° 0.00 0 287
2009-07-03 17:00:00 46 (8) 17 66° 0.00 0 344
2009-07-03 16:00:00 46 (8) 17 62° 0.00 0 394
2009-07-03 15:00:00 47 (8) 16 58° 0.00 0 424
2009-07-03 14:00:00 47 (8) 16 59° 0.00 0 433
2009-07-03 13:00:00 46 (8) 14 50° 0.00 0 424
2009-07-03 12:00:00 45 (7) 14 49° 0.00 0 397
2009-07-03 11:00:00 44 (7) 13 46° 0.00 0 353
2009-07-03 10:00:00 44 (6) 11 52° 0.00 0 296
2009-07-03 09:00:00 41 (5) 10 62° 0.00 0 233
2009-07-03 08:00:00 38 (3) 9 64° 0.00 0 150
2009-07-03 07:00:00 37 (3) 9 57° 0.00 0 92
2009-07-03 06:00:00 36 (2) 10 59° 0.00 0 60
2009-07-03 05:00:00 36 (2) 10 62° 0.00 0 36
2009-07-03 04:00:00 35 (2) 10 60° 0.00 0 14
2009-07-03 03:00:00 36 (2) 10 58° 0.00 0 -2
2009-07-03 02:00:00 37 (3) 9 57° 0.00 0 -30
2009-07-03 01:00:00 39 (4) 10 52° 0.00 0 -28
2009-07-03 00:00:00 40 (4) 11 51° 0.00 0 -12
2009-07-02 23:00:00 41 (5) 11 47° 0.00 0 17
2009-07-02 22:00:00 42 (5) 13 47° 0.00 0 55
Mesonet Maintained by: GWScientific, LLC
Website maintained by: EEInternet, LLC
Generated: 2009-07-03 23:17