Colville River - Alaska

Lake 9817
Current Conditions

Location: Lake L9817
Coordinates: 70.234639 N, 151.332389 W - Elevation: 60 Ft, 18 Meters

Remote Camera Images

Stream View
Current

(View Last 24 hours)

Note:Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.

Conditions at Lake 9817 as of
2009-07-03 21:00:00 AST

*Net-radiation measurements could be impaired by snow or ice cover
Hourly Wind Data

Wind Speed 17 mph
Wind Direction 92°

Diagnostic Data
Battery Voltage 13.9 V
Panel Temperature 49° F
9° C
Weather Data
Hourly Averages
Air Temperature 42° F
5° C
Wind Chill 34° F
1° C
Snow Depth 13 cm
Net Radiation (watts/m2)* 15


Lake Levels
(Height over Sensor)
Water Level 1 8.02 ft
Water Level 2 7.92 ft
Two-week plot

24 Hour Summary, Most recent readings first

Time
(AKST)
Temperature
F(C)
Wind
(mph)
Wind Direction
(Degrees)
Precipitation
(inches)
Net Radiation
(watts/m2)
Water Level
(ft)
2009-07-03 21:00:00 42 (5) 17 92° 0.00 15 8.02
2009-07-03 20:00:00 44 (6) 18 94° 0.00 27 8.02
2009-07-03 19:00:00 47 (8) 18 94° 0.00 42 8.03
2009-07-03 18:00:00 48 (9) 17 93° 0.00 55 8.03
2009-07-03 17:00:00 50 (10) 16 88° 0.00 64 8.03
2009-07-03 16:00:00 50 (10) 17 92° 0.00 78 8.03
2009-07-03 15:00:00 51 (10) 16 88° 0.00 85 8.04
2009-07-03 14:00:00 51 (10) 15 89° 0.00 89 8.04
2009-07-03 13:00:00 50 (10) 14 83° 0.00 89 8.04
2009-07-03 12:00:00 48 (9) 13 82° 0.00 84 8.04
2009-07-03 11:00:00 47 (8) 12 94° 0.00 75 8.04
2009-07-03 10:00:00 45 (7) 11 89° 0.00 64 8.04
2009-07-03 09:00:00 42 (5) 10 88° 0.00 51 8.04
2009-07-03 08:00:00 39 (4) 9 87° 0.00 31 8.05
2009-07-03 07:00:00 37 (3) 9 92° 0.00 21 8.04
2009-07-03 06:00:00 36 (2) 9 81° 0.00 12 8.05
2009-07-03 05:00:00 35 (2) 10 85° 0.00 5 8.04
2009-07-03 04:00:00 35 (2) 9 85° 0.00 1 8.05
2009-07-03 03:00:00 36 (2) 8 82° 0.00 -6 8.05
2009-07-03 02:00:00 37 (3) 8 79° 0.00 -10 8.05
2009-07-03 01:00:00 39 (4) 7 76° 0.00 -11 8.05
2009-07-03 00:00:00 40 (5) 9 75° 0.00 -8 8.05
2009-07-02 23:00:00 42 (5) 10 72° 0.00 -3 8.05
2009-07-02 22:00:00 44 (6) 12 70° 0.00 4 8.05
Mesonet Maintained by: GWScientific, LLC
Website maintained by: EEInternet, LLC
Generated: 2009-07-03 23:17