Colville River - Alaska

Weather Station 3 UAF
Current Conditions

Location: UAFWS3
Coordinates: 70.335833 N, 153.490556 W - Elevation: 155 Ft, 47 Meters

Conditions at Weather Station 3 UAF as of
2009-07-03 20:00:00 AST

*Net-radiation measurements could be impaired by snow or ice cover
Hourly Wind Data

Wind Speed 18 mph
Wind Direction 72°

Diagnostic Data
Battery Voltage 14.0 V
Panel Temperature 47° F
8° C
Weather Data
Hourly Averages
Air Temperature 43° F
6° C
Net Radiation (watts/m2)* 125


24 Hour Summary, Most recent readings first

Time
(AKST)
Temperature
F(C)
Wind
(mph)
Wind Direction
(Degrees)
Precipitation
(inches)
Net Radiation
(watts/m2)
2009-07-03 20:00:00 43 (6) 18 72° 0.00 125
2009-07-03 19:00:00 46 (8) 19 71° 0.00 212
2009-07-03 18:00:00 50 (10) 18 72° 0.00 282
2009-07-03 17:00:00 52 (11) 16 79° 0.00 339
2009-07-03 16:00:00 53 (12) 17 77° 0.00 385
2009-07-03 15:00:00 53 (12) 17 76° 0.00 420
2009-07-03 14:00:00 52 (11) 16 82° 0.00 431
2009-07-03 13:00:00 51 (11) 15 73° 0.00 419
2009-07-03 12:00:00 50 (10) 14 72° 0.00 385
2009-07-03 11:00:00 49 (9) 12 68° 0.00 336
2009-07-03 10:00:00 47 (9) 12 72° 0.00 285
2009-07-03 09:00:00 45 (7) 12 72° 0.00 223
2009-07-03 08:00:00 42 (6) 12 66° 0.00 157
2009-07-03 07:00:00 40 (5) 10 64° 0.00 78
2009-07-03 06:00:00 38 (4) 10 60° 0.00 46
2009-07-03 05:00:00 37 (3) 9 55° 0.00 14
2009-07-03 04:00:00 36 (2) 8 52° 0.00 -17
2009-07-03 03:00:00 36 (2) 7 55° 0.00 -29
2009-07-03 02:00:00 37 (3) 7 55° 0.00 -38
2009-07-03 01:00:00 39 (4) 8 54° 0.00 -43
2009-07-03 00:00:00 41 (5) 8 62° 0.00 -49
2009-07-02 23:00:00 43 (6) 10 64° 0.00 -41
2009-07-02 22:00:00 46 (8) 11 67° 0.00 1
Mesonet Maintained by: GWScientific, LLC
Website maintained by: EEInternet, LLC
Generated: 2009-07-03 23:17