Colville River - Alaska

Fish Creek USGS
Current Conditions

This station is currently offline and may be experiencing difficulties. Please check back later.

Location:
Coordinates: 70.335233 N, 152.052000 W - Elevation: N/A Ft, N/A Meters

Conditions at Fish Creek USGS as of
2009-07-03 19:00:00 AST

Hourly Wind Data

Wind Speed 18 mph

Diagnostic Data
Battery Voltage 14.0 V
Panel Temperature 50° F
10° C
Weather Data
Hourly Averages
Air Temperature 46° F
8° C
Wind Chill 38° F
4° C
Hourly Instantaneous
Non-Aviation Barometric Pressure 1023 mbars
30.2 in Hg


24 Hour Summary, Most recent readings first

Time
(AKST)
Temperature
F(C)
Air Pressure
Inches(mbars)
Wind
(mph)
Precipitation
(inches)
2009-07-03 19:00:00 46 (8) 30.2 (1023) 18 0.00
2009-07-03 18:00:00 48 (9) 30.2 (1024) 17 0.00
2009-07-03 17:00:00 48 (9) 30.2 (1024) 16 0.00
2009-07-03 16:00:00 48 (9) 30.2 (1024) 17 0.00
2009-07-03 15:00:00 49 (9) 30.3 (1025) 16 0.00
2009-07-03 14:00:00 47 (9) 30.3 (1025) 15 0.00
2009-07-03 13:00:00 46 (8) 30.3 (1026) 15 0.00
2009-07-03 12:00:00 44 (7) 30.3 (1026) 13 0.00
2009-07-03 11:00:00 43 (6) 30.3 (1026) 13 0.00
2009-07-03 10:00:00 43 (6) 30.3 (1026) 12 0.00
2009-07-03 09:00:00 41 (5) 30.3 (1026) 11 0.00
2009-07-03 08:00:00 40 (4) 30.3 (1026) 10 0.00
2009-07-03 07:00:00 38 (4) 30.3 (1026) 10 0.00
2009-07-03 06:00:00 37 (3) 30.3 (1026) 9 0.00
2009-07-03 05:00:00 37 (3) 30.3 (1026) 10 0.00
2009-07-03 04:00:00 38 (3) 30.3 (1026) 10 0.00
2009-07-03 03:00:00 38 (4) 30.3 (1027) 9 0.00
2009-07-03 02:00:00 39 (4) 30.3 (1027) 8 0.00
2009-07-03 01:00:00 40 (4) 30.3 (1027) 8 0.00
2009-07-03 00:00:00 41 (5) 30.3 (1026) 9 0.00
2009-07-02 23:00:00 42 (6) 30.3 (1026) 11 0.00
2009-07-02 22:00:00 43 (6) 30.3 (1027) 12 0.00
Mesonet Maintained by: GWScientific, LLC
Website maintained by: EEInternet, LLC
Generated: 2009-07-03 23:17