Colville River - Alaska

Inigok USGS
Current Conditions

Location: NPRA Coastal Plain
Coordinates: 66.989617 N, 153.093833 W - Elevation: N/A Ft, N/A Meters

Conditions at Inigok USGS as of
2009-07-03 21:00:00 AST

Hourly Wind Data

Wind Speed 16 mph
Wind Direction 82°

Diagnostic Data
Battery Voltage 13.6 V
Panel Temperature 67° F
19° C
Weather Data
Hourly Averages
Air Temperature 49° F
10° C
Wind Chill 78° F
25° C


24 Hour Summary, Most recent readings first

Time
(AKST)
Temperature
F(C)
Wind
(mph)
Wind Direction
(Degrees)
Precipitation
(inches)
2009-07-03 21:00:00 49 (10) 16 82° 0.00
2009-07-03 20:00:00 51 (11) 16 82° 0.00
2009-07-03 19:00:00 53 (12) 17 82° 0.00
2009-07-03 18:00:00 55 (13) 16 80° 0.00
2009-07-03 17:00:00 56 (14) 16 82° 0.00
2009-07-03 16:00:00 57 (14) 15 79° 0.00
2009-07-03 15:00:00 56 (13) 15 80° 0.00
2009-07-03 14:00:00 55 (13) 15 79° 0.00
2009-07-03 13:00:00 54 (12) 14 78° 0.00
2009-07-03 12:00:00 53 (12) 13 78° 0.00
2009-07-03 11:00:00 51 (10) 12 77° 0.00
2009-07-03 10:00:00 48 (9) 11 77° 0.00
2009-07-03 09:00:00 46 (8) 12 78° 0.00
2009-07-03 08:00:00 44 (7) 11 81° 0.00
2009-07-03 07:00:00 42 (5) 10 76° 0.00
2009-07-03 06:00:00 41 (5) 10 76° 0.00
2009-07-03 05:00:00 41 (5) 9 72° 0.00
2009-07-03 04:00:00 40 (4) 9 65° 0.00
2009-07-03 03:00:00 40 (4) 8 63° 0.00
2009-07-03 02:00:00 41 (5) 8 62° 0.00
2009-07-03 01:00:00 42 (6) 8 65° 0.00
2009-07-03 00:00:00 44 (7) 8 64° 0.00
2009-07-02 23:00:00 46 (8) 11 66° 0.00
2009-07-02 22:00:00 48 (9) 11 68° 0.00
Mesonet Maintained by: GWScientific, LLC
Website maintained by: EEInternet, LLC
Generated: 2009-07-03 23:17