| Name | Raw Data | Late Logs | Latest Download (AST) | Days Old | Battery Voltage | Panel Temp (C) |
|
Alpine
|
||||||
| raw | Late Log | 2010-02-08 17:00:00 | -0.03 | 13.1 V | -28.1 | |
| raw | Late Log | 2010-02-08 17:00:00 | -0.03 | 11.8 V | -28.6 | |
| raw | Late Log | 2009-11-16 10:00:00 | 84.26 | 12.1 V | -22.0 | |
| raw | Late Log | 2010-02-08 17:00:00 | -0.03 | 11.6 V | -28.9 | |
| raw | Late Log | 2010-02-08 16:00:00 | 0.01 | 11.7 V | -29.3 | |
|
Umiat
|
||||||
| raw | Late Log | 2010-02-08 17:00:00 | -0.03 | 12.2 V | -24.4 | |
| raw | Late Log | 2010-02-07 15:00:00 | 1.05 | 9.0 V | -25.9 | |
| raw | Late Log | 2009-12-01 08:00:00 | 69.35 | 12.4 V | -19.6 | |
| raw | Late Log | 2010-01-09 10:00:00 | 30.26 | 10.2 V | -37.8 | |
| raw | Late Log | 2010-02-08 16:00:00 | 0.01 | 12.2 V | -27.2 | |
| raw | Late Log | 2009-12-24 07:00:00 | 46.39 | 12.4 V | -6.8 | |
| raw | Late Log | 2010-02-08 15:00:00 | 0.05 | 12.0 V | -22.4 | |
| raw | Late Log | 2010-02-08 15:00:00 | 0.05 | 12.2 V | -31.4 | |
| raw | Late Log | 2010-02-08 12:00:00 | 0.18 | 12.1 V | -31.9 | |
| raw | Late Log | 2009-11-29 12:00:00 | 71.18 | 12.3 V | -15.6 | |
| raw | Late Log | 2009-11-23 01:00:00 | 77.64 | 12.3 V | -30.4 | |
| raw | Late Log | 2009-11-05 11:00:00 | 95.22 | 12.7 V | -11.3 | |
| raw | Late Log | 2009-11-25 07:00:00 | 75.39 | 12.4 V | -18.8 | |
| raw | Late Log | 2009-11-02 10:00:00 | 98.26 | 12.3 V | N/A | |
| raw | Late Log | 2009-11-02 15:00:00 | 98.05 | 11.7 V | -11.0 | |
| raw | Late Log | 2009-11-16 22:00:00 | 83.76 | 12.4 V | -20.7 | |
| raw | Late Log | 2009-12-09 11:00:00 | 61.22 | 11.9 V | -9.7 | |
| raw | Late Log | 2009-11-21 13:00:00 | 79.14 | 12.4 V | -27.8 | |
| raw | Late Log | 2010-01-20 04:00:00 | 19.51 | 12.5 V | -37.1 | |
| raw | Late Log | 2010-01-19 15:00:00 | 20.05 | 12.0 V | N/A | |
| raw | Late Log | 2009-11-02 17:00:00 | 97.97 | 12.4 V | -10.4 | |
| raw | Late Log | 2009-11-02 18:00:00 | 97.93 | 12.4 V | N/A | |
| raw | Late Log | 2010-01-20 02:00:00 | 19.60 | 12.0 V | N/A | |
| raw | Late Log | 2010-01-18 03:00:00 | 21.55 | 12.1 V | -37.3 | |
| raw | Late Log | 2009-12-28 00:00:00 | 42.68 | 12.3 V | -19.4 | |
| raw | Late Log | 2010-01-19 19:00:00 | 19.89 | 11.3 V | -39.0 | |
| raw | Late Log | 2009-08-29 13:00:00 | 163.14 | 13.2 V | 11.7 | |
|
Kaktovik Base Station
|
||||||
| raw | Late Log | 2010-02-08 16:00:00 | 0.01 | 12.7 V | -25.0 | |
| raw | Late Log | 2010-02-08 17:00:00 | -0.03 | 12.2 V | -25.5 | |
| raw | Late Log | 2010-02-08 12:00:00 | 0.18 | 12.2 V | -21.9 | |
|
|
|